[EU stock – ES] BlitzWolf BW-HL1T Smart Watch
COUPON PRICE: €19
BlitzWolf BW-HL1T Body Temperature Measure Automatic Heart Rate Monitor Breath Training Weather Display BTV5.0 Smart Watch – Black
This coupon is valid only for EUROPE – ES warehouse!
TAX FREE and FAST SHIPPING from Europe!
To know more about Banggood Warehouse and Customs TAX you can read HERE
Also for more:
– BlitzWolf Offers see – HERE
– Consumer Electronics Coupons see – HERE
– 🇪🇺 EU Warehouse Coupons see – HERE
– 🇺🇸 USA Warehouse Coupons see – HERE
Note:The strap is a striped front buckle strap.
Q1: What are the different between BW-HL1 and BW-HL1T?
A1: The biggest difference between BW-HL1T and BW-HL1 is that HL1T supports body temperature monitoring and automatic body temperature monitoring(You can convert ℃ to ℉ in the APP). And HL1T is equipped with bluetooth 5.0 configuration. They are similar in appearance, but HL1T is much lighter with only 38g. In addition, the battery capacity of HL1T has increased. And, it also added two very novel functions, metronome and breath training.
Q2: What are the features of BW-HL1T?
Specification:
Specification | ||||
Brand | BlitzWolf | |||
Model | BW-HL1T | |||
Color | Black | |||
Bluetooth Version | BT 5.0 | |||
Compatible OS | Android 4.4 or above , iOS 8.2 or above | |||
Operating Mode | Single Touch | |||
APP Name | Hard (Scan the qr code on the manual to download the App ) | |||
App Language | Russian, German, Italian, Japanese, French, Chinese, English, Portuguese, Spanish, Arabic, Korean | |||
Watch Language | Chinese, English, Japanese, French, German, Russian, Portuguese, Spanish, Arabic, Italian | |||
Special Features | ||||
Waterproof | IP67 Waterproof | |||
Body Temperature Measurement | Support | |||
Automatic Body Temperature Measurement | Support, Set in the App | |||
Automatic Heart Rate Monitor | Support, Set in the App | |||
Heart Rate Monitor | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
Stopwatch | Support | |||
Alert Type | Vibration | |||
Alarm Clock | Support, Set in the App, can set 5 groups of alarm clocks, and can set the repeat day. | |||
Do not Disturb Modes | Support, Set in the App | |||
OTA | Support, Set in the App | |||
Call or Message Reminder | Support | |||
Call ID Display | Support | |||
Reject Call | Support. Long press on the screen to reject a call. | |||
Multi-sport Modes | Support. 5 sport modes. running, cycling, walking, badminton, fitness | |||
Notification | Support Facebook, WhatsApp, Twitter, Skype, LINE, LINK, Instagram, TIM, Snapchat, etc. | |||
Bright Screen Time Setting | Support, Set in the App. Can set 5s, 10s, 15s, 20s, 25s, 30s to automatically turn off the screen. | |||
Metronome BPM Value Setting | Support, Set in the App | |||
Associate STRAVA | Support, Set in the App | |||
Menstrual Cycle Reminder | Support, Set in the App | |||
Auto Light-up Screen | Support, Set in the App | |||
12/24 hour | Support, Set in the App | |||
Switch between Celsius and Fahrenheit | Support, Set in the App | |||
Other Functions | Support ,Calender,Sedentary reminder,Camera remote control,Find phone, Find bracelet | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: TFT Resolution: 240*240pixels | |||
Battery | Battery Capacity: 240mAh Standby Time: about 15 days Using time: about 7-9 days Charging Time: about 2 hours Charging Type: Magnetic charging | |||
Appearance & Details | ||||
Band | Material: TPU Band Size: about 88+118mm *20mm (support universal 20mm detachable strap) | |||
Weight and Size | Product size: about 42*35*10.8 mm Product weight: about 38g | |||
1*BlitzWolf BW-HL1T Smart Watch | ||||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
ID: 1692310 – SKUF01956