ONLY $18.99 for Boxym Smart bluetooth 5.1 Fingertip Pulse Oximeter HRV Heart-Rate Variability Meter Monitor APP Control Data Record Oximetro De Dedo Support Android IOS
Find other coupons for Boxym Smart Bluetooth Fingertip – HERE
More Boxym offers – HERE
For All NEW Banggood Mother & Kids Coupons see – HERE
Be the First to get NEW Banggood Coupons! – 
Specification:
Brand | BOXYM |
Material | ABS |
Color | Gray |
Weight | 42.5g |
Size | 58 x 32 x 34mm |
Connect Method | Bluetooth 5.1 |
Batteries | 2 x 1.5V AAA Batteries(Not Included) |
Display Mode | HD Two-Color OLED Screen |
Screen Size and Specification | 1.3′ QVFA, resolution 320*240 HD OLED |
Use Environment | Operating Temperature: 5℃~40℃ Storage Temperature: -10℃~40℃ Ambient Humidity: 15% To 80%When Working; 10% To 80% Storage Atmospheric Pressure: 86kpa~106kpa |
SpO2 | Measurement range: 70~100% Resolution: ±1% Accuracy: ±2% (70%~99%), unspecified (<70%) |
Pulse Rate | Measurement range: 30~250 bpm Accuracy: ±1bpm |
Perfusion Index (PI) | Measurement range: 0~30% Accuracy: ±1% |
Measurement Method | Non-Invasive, Continuous Detection Of Arterial Oxygen Saturation And Pulse Rate |
Closed Mode | 8 Seconds Without Operation, Automatic Shutdown |
Pulse Rate | Measuring R-ange: 30BPM ~ 240BPM Measurement Accuracy: ±1BPM Or ±1% Of The Measured Value (Larger Value) |
Power Consumption | Less Than 30mA |
Frequently Bought Together:
Last update was on: February 7, 2021 10:41 AM
See also offers from 
Last update was on: February 7, 2021 10:40 AM
See also offers from
Last update was on: February 7, 2021 10:39 AM
Boxym Smart Bluetooth Fingertip Pulse Oximeter HRV Heart-Rate Variability Meter Monitor

Boxym Smart Bluetooth 5.1 Fingertip Pulse Oximeter HRV Heart-Rate Variability Meter Monitor Data Record Oximetro De Dedo Support Android IOS
Product SKU: SKUG70603
Product Brand: Boxym
Product Currency: USD
Product Price: 18.99
Price Valid Until: 2021-02-28
Product In-Stock: Available
Editor's Rating:
5
5
ID:1773510 – SKUG70603