[EU stock – ES] DJI Mavic Mini 4KM FPV with 2.7K Camera 3-Axis Gimbal 30mins Flight Time 249g Ultralight GPS RC Drone Quadcopter RTF
€411,76
€23,8
SaveSavedRemoved 0
ONLY €411,76 for DJI Mavic Mini 4KM FPV with 2.7K Camera 3-Axis Gimbal 30mins Flight Time 249g Ultralight GPS RC Drone Quadcopter RTF
Find other coupons for DJI Mavic Mini 4KM – HERE
More DJI offers – HERE
For All NEW Banggood Toys Hobbies and Robot Coupons see – HERE
This coupon is valid only for EU – ES warehouse! TAX FREE and FAST SHIPPING from Europe! To know more about Banggood Warehouse and Customs TAX you can read HERE
Specification:
Takeoff Weight | 249 g |
Dimensions | Folded: 140×82×57 mm (L×W×H) Unfolded: 160×202×55 mm (L×W×H) Unfolded (with propellers): 245×290×55 mm (L×W×H) |
Diagonal Distance (propellers excluded) | 213 mm |
Max Ascent Speed | 4 m/s (S Mode) 2 m/s (P Mode) 1.5 m/s (C Mode) |
Max Descent Speed | 3 m/s (S Mode) 1.8 m/s (P Mode) 1 m/s (C Mode) |
Max Speed
(near sea level, no wind) | 13 m/s (S Mode) 8 m/s (P Mode) 4 m/s (C Mode) |
Max Service Ceiling Above Sea Level | 3000 m |
Max Flying Time | 30 minutes (measured while flying at 14 kph in windless conditions) |
Max Wind Speed Resistance | 8 m/s (Scale 4) |
Max Tilt Angle | 30° (S Mode) 20° (P Mode) 20° (C Mode) |
Max Angular Velo-city | 150°/s (S Mode) 130°/s (P Mode) 30°/s (C Mode) |
Operating Temperature Ran-ge | 0° to 40°C (32° to 104°F) |
Operating Frequency | Model MT1SS5: 5.725-5.850 GHz Model MT1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
Transmitter Power (EIRP) | Model MT1SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MT1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) |
GNSS | GPS+GLONASS |
Hover Accuracy Ran-ge | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) Horizontal: ±0.1 m (with Vision Positioning), ±1.5 m (with GPS Positioning) |
Gimbal | |
Mechanical Ran-ge | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
Controllable Ran-ge | Tilt: -90° to 0° (default setting) -90° to +20° (extended) |
Stabilization | 3axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Ran-ge | ±0.01° |
Sensing System | |
Downward | Operating Ran-ge: 0.5-10 m |
Operating Environment | Non-reflective, discernable surfaces Diffuse reflectivity (>20%) Adequate lighting (lux>15) |
Camera | |
Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to ∞ |
ISO Ran-ge | Video: 100-3200 (Auto) Photo: 100-1600 (Auto) 100-3200 (Manual) |
Shutter Speed | Electronic Shutter: 4-1/8000s |
Still Image Size | 4:3: 4000×3000 16:9: 4000×2250 |
Still Photography Modes | Single shot Interval: 2/3/5/7/10/15/20/30/60 s |
Video Resolution | 2.7 K: 2720×1530 25/30 p FHD: 1920×1080 25/30/50/60 p |
Max Video Bitrate | 40 Mbps |
Supported File Systems | FAT32 |
Photo Format | JPEG |
Video Format | MP4 (H.264/MPEG-4 AVC) |
Remote Controller & Video Transmission | |
Operating Frequency | Model MR1SS5: 5.725-5.850 GHz Model MR1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | Model MR1SS5 5.8 GHz: 4000 m (FCC); 2500 m (SRRC) Model MR1SD25 2.4 GHz: 2000 m (MIC/CE) 5.8 GHz: 500 m (CE) |
Operating Temperature Ran-ge | 0° to 40°C (32° to 104°F) |
Transmitter Power (EIRP) | Model MR1SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MR1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) |
Battery Capacity | 2600 mAh |
Operating Current/Voltage | 1200 mA 3.6 V (Android) 700 mA 3.6 V (iOS) |
Supported Mo-bile Device Size | Max length: 160 mm Max thickness: 6.5-8.5 mm |
Supported USB Port Types | Light-ning, Micro USB (Type-B), USB Type-C |
Video Transmission System | Enhanced Wi-Fi |
Live View Quality | 720p/30fps |
Max. Bitrate | 4 Mbps |
Latency (depending on environmental conditions and mobile device) | 170-240 ms |
Intelligent Flight Battery | |
Capacity | 2400 mAh |
Voltage | 7.2 V |
Max Charging Voltage | 8.4 V |
Battery Type | Li-ion 2S |
Energy | 17.28 Wh |
Net Weight | 100 g |
Max Charging Power | 24 W |
Charging Temperature Ran-ge | 5° to 40°C (41° to 104°F) |
Intelligent Flight Battery (1100 mAh) | |
Capacity | 1100 mAh |
Voltage | 7.6 V |
Max Charging Voltage | 8.7 V |
Battery Type | LiPo 2S |
Energy | 8.36 Wh |
Net Weight | 50 g |
Charging Temperature Ran-ge | 5° to 40°C (41° to 104°F) |
Max Charging Power | 18 W |
Charger | |
Input | 100-240 V, 50/60 Hz, 0.5A |
Output | 12V 1.5 A / 9V 2A / 5V 3A |
Rated Power | 18 W |
APP | |
Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v6.0 or later |
Supported SD Cards | |
Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below |
Frequently Bought Together:
ID: 1590917 – SKUD71194