COUPON PRICE: $1555 🇺🇸 / €1329 🇪🇺
EVO 2 Series EVO II PRO GPS 9KM FPV with 8K 48MP / 6K HD Camera 40mins Flight Time RC Drone Quadcopter – EVO II
*PLEASE NOTE for European Union VAT: Goods purchased with our COUPON and delivered to the destination located in the European Union (EU), VAT and duties (if applicable) have been included in their COUPON prices and there is no need to pay additional taxes.
Also for more:
– EVO Offers see – HERE
– Toys Hobbies and Robot Coupons see – HERE
– 🇪🇺 EU Warehouse Coupons see – HERE
– 🇺🇸 US Warehouse Coupons see – HERE
EVO 2 Series EVO II PRO Dual GPS 9KM FPV with 8K 48MP / 6K HD Camera 40mins Flight Time RC Drone Quadcopter
Camera Payloads:
EVO II 8K | EVO II PRO 6K | EVO II DUAL | |
Sensor | IMX586 | IMX383 | FLIR Boson + IMX586 |
Max Resolution | Stills: 8000*6000 Video: 7680*4320 | Stills: 5472*3648 Video: 5472*3076 | Stills: 8000*6000 IR: 640*512 (640) 320*256 (320) |
Format | MOV/MP4 | MOV/MP4 | MOV/MP4 |
Codec | H.264/H.265 | H.264/H.265 | H.264/H.265 |
HDR Support | YES | YES | YES |
AF Support | YES | YES | YES |
Defog | YES | YES | NA |
Histogram | YES | YES | Visible Only |
10-Bit Log | YES | YES | Visible Only |
Aperture | f1.8 | F2.8-f/11 | Visible f1.8 |
Zoom | 1-8x(4x lossless) | 1-8x(4x lossless) | 1-8x(4x lossless) |
ISO Range | Video: 100 – 3200 Photo: 100 – 3200 | Video: 100 – 6400 Photo:100 – 12800 | Visual Light100 – 3200 |
Specification:
Aircraft | Takeoff Weight | 1127g-1192g |
Wheelbase | 397mm | |
Max Speed | Standard: 15m/s Ludicrous: 20m/s | |
Max Service Ceiling | 7000m | |
Max Flying Time | Hover: 35min Moving: 40min | |
Transmission Type | FCC/CE: 2.4GHz ALink | |
Max Transmission Distance | 9KM | |
Battery Type | LiPo 3s | |
Battery Size | 7100mAh | |
Controller Screen | 3.3in OLED 330 Nits | |
Controller Battery | 5000mAh | |
Storage | Internal: 8GB Max SD: 128GB | |
Sensing System | Sensing Type | 12 Omnidirectional computer vision sensors |
Detection Range | Forward: .5m – 40m Backward: .5m – 32m Upward: .5m – 24m Downward: .5m – 22m Sides: .5m – 24m | |
FOV | Forward: Horizontal 60° / Vertical 80° Backward: Horizontal 60° / Vertical 80° Upward: Horizontal 60° / Vertical 50° Downward: Horizontal 60° / Vertical 50° |
ID:1653553 – SKUE71192