EU STOCK
653€ with COUPON for FAFREES F28 MT Electric Bike 250W Motor 36V 14.5AH – [IN EUROPE – CZ]
653€
1390€
SaveSavedRemoved 0
[IN EUROPE – CZ] ONLY 653€ with COUPON for FAFREES F28 MT Electric Bike 250W Motor 36V 14.5AH Battery 27.5inch Tires 90-110KM Max Mileage 150KG Max Load Mountain Electric Bicycle – BANGGOOD
This coupon is valid only for EUROPE – CZ warehouse!
TAX FREE and FAST SHIPPING from Europe!
To know more about Banggood Warehouse and Customs TAX you can read HERE
Also for more:
– FAFREES Offers see – HERE
– Sports & Outdoor Coupons see – HERE
– 🇪🇺 EU Warehouse Coupons see – HERE
– 🇺🇸 USA Warehouse Coupons see – HERE
Specifications:
Brand | FAFREES | Model | F28 MT | |||||||||
Frame material | Aluminum alloy | Tire size | 27.5*2.25 inch | |||||||||
Transmission | SHIMAN0 21s | Tire Type | Air tire | |||||||||
Brake | Mechanical Disc Brakes | PAS Level | 0-3 | |||||||||
Fork Type | Shock fork | Motor Location | Rear Drive | |||||||||
Display | LCD Display | Motor Power | 250W | |||||||||
Cruise Control | Yes | Motor Peak Power | 480W | |||||||||
APP Control | N/A | Maximum Torque (N.m) | 45N.m | |||||||||
Light | Headlight, Tailight | Default Maximum Speed | 25KM/H | |||||||||
Unfolded size | 180*105*64CM | Riding Mode | Human/Assisted/Pure Power | |||||||||
Folded size | N/A | Mileage | Assisted Mode: 90-110KM Pure Power Mode: 55-65KM | |||||||||
Adjustable height of handlebar | 102-107CM | Battery | 48V 14.5Ah/522Wh | |||||||||
Adjustable height of seat | 90-103CM | Battery Type | Lithium-ion | |||||||||
Current Price | €653.00 | November 19, 2023 |
Highest Price | €676.00 | November 19, 2023 |
Lowest Price | €653.00 | January 9, 2024 |
Since November 19, 2023
Last price changes
€653.00 | January 9, 2024 |
€676.00 | November 19, 2023 |
OLD COUPONS
Here we publish the expired coupons, but you can try them anyway (from the oldest to the newest): BGf2c746
ID: 2000845 – SKUK37802
English French Spanish Portuguese Greek Italian Russian German Hungarian Czech Slovak Hebrew Danish Bulgarian Polish Hindi Romanian Dutch Lithuanian Swedish Croatian Slovenian Luxembourgish Latvian Estonian Japanese Turkish Icelandic Albanian Korean Basque Bengali Irish Bosnian Maltese Finnish Corsican Catalan Norwegian Ukrainian Frisian