ONLY $397.89 for Insta360 ONE X2 5.7K Sport Panoramic Action Camera Pocket Waterproof FlowState Stabilization Motion Cam
Find other coupons for Insta360 ONE X2 5.7K – HERE
More Insta360 offers – HERE
For All NEW Banggood Consumer Electronics Coupons see – HERE
Be the First to get NEW Banggood Coupons! – 
Specification:
Brand | Insta360 |
model | ONE X2 |
Name | Sport Panoramic Action Camera |
Aperture | F2.0 |
35mm Equivalent Focal Length | 72mm |
EV | ±4EV |
ISO | Auto, 100-3200 |
WB | Auto, 2700K, 4000K, 5000K, 6500K, 7500K |
Photo Resolution | 360:6080×3040 (2:1) Pano: 4320×1440 (3.1) |
Video resolution | 360: 5.7K@3ofps, 25fps, 24fps 4K@ 50fps, 30tps 3K@10ofps Wide Angle (Steady Cam Mode): 2560×1440@50fps, 30fps 1920×1440@50fps, 3ofps 1920×1080@50fps, 30fps |
Photo Format | JPG (can be exported via mobile app or desktop Studio), RAW (dng, must be edited on desktop) |
Video Format | Steady Cam: MP4 360: INSV |
Photo Modes | Standard, HDR, Burst, Interval, Nicht Shot, PureShot, InstaPano |
Video Modes | Standard, HDR, Timelapse, TimeShift, Bulliet Time, Steady Cam |
Photo Exposure Modes | Auto, Manual (Shutter 1/8000-1/30, ISO 100-3200), Shutter Priority (1/8000s-1s), ISO Priority (100-3200), Isolated Exposure |
Video Coding | H.264, H.265 |
Video Bitrate | 100Mbps |
Gyroscope | 6-axis gyroscope |
Audio | Stereo audio with optional wind-noise reduction, 360 audio (ambisonic) |
Compatible Devices | Recommended devices: IOS: A11 or above chipiPhone SE, iPhone 11/11 Pro/11 Pro Max, iPhone XS/XS Max iPhone XR, iPhone X, iPhone 8/8 Plus |
Android: Kirin 980 or above (Huawei Mate 20, P30 and above)Qualcomm Snapdragon 845 (Samsung Galaxy s9, Xiaomi Mi 8 and above).Exynos 9810 or above (Samsung S9, S9+, Note9 and above). | |
*Note: Devices that do not meet the above requirements can still use the app to control ONE X2. however performance of some operations with high processing requirements such as Al-powered functions and video playback may be sub-optimal. | |
Bluetooth | BLE4.2 |
Wi-Fi | 802.11a/b/g/n/ac |
Waterproof | IPX8 |
Charaing Method | Type-C |
*Note: This version only supports wired connection to Android devices (via Micro-USB or Type-C). It does not support wired connection to iOS devices. Full wireless support is available for both iOS and Android. | |
Battery Capacity | 1630mAH |
Charging Time | 85 minutes |
Use Environment | -4°F to 104°F (-20℃ to 40℃) |
Run Time | 5.7K@30fps – 80 minutes |
Color Profiles | Vivid, Standard, LOG |
Dimensions (W x H x D) | 4.62 x 11.30 x 2.98 cm (1.82 x 4.45 x 1.17in) |
Weight | 149g (5.250z) |
Frequently Bought Together:
Last update was on: January 3, 2021 1:37 PM
See also offers from 
Last update was on: January 13, 2021 12:45 PM
See also offers from
Last update was on: January 13, 2021 4:40 AM
Insta360 ONE X2 5.7K Sport Panoramic Action Camera Pocket

Insta360 ONE X2 5.7K Sport Panoramic Action Camera Pocket Waterproof FlowState Stabilization Motion Cam
Product SKU: SKUG56950
Product Brand: Insta360
Product Currency: USD
Product Price: 397.89
Price Valid Until: 2022-12-31
Product In-Stock: Available
Editor's Rating:
5
5
ID:1764326 – SKUG56950