ONLY $195.93 for [13MP Rotatable Camera]Kospet Prime 2 2.1” 480*480px Screen 4G+64G Octa-core 4G-LTE Watch Phone 1600mAh Battery GPS+Beidou Android 10 Smart Watch
Find other coupons for Kospet Prime 2 Smart – HERE
More Kospet offers – HERE
For All NEW Banggood Consumer Electronics Coupons see – HERE
Be the First to get NEW Banggood Coupons! – 
Specification:
General Specification | |
Brand | Kospet |
Model | Prime 2 |
bluetooth Version | BT 5.0 |
Operating System | Android 10 |
Compatible OS | Android 5.1 or above,iOS 9.0 or above |
Operating Mode | Full Touch+Press Button |
Camera | 13MP Rotatable Camera |
APP Name | WiiWear |
Watch Language | English, French, German, Italian, Spanish, Portuguese, Mexican, Russian, Ukrainian, Czech, Polish, Swedish, Finnish, Croatian, Dutch, Norwegian, Danish, Romanian, Greek, Latvian, Japanese, Korean, Arabic, Indonesian, Turkish, Israeli, Thai, Vietnamese, Malaysian, Simplified Chinese, Traditional Chinese |
Technical Parameters | |
Hardware | CPU: Helio P22 Octa-core 1.5GHz RAM: 4GB ROM:64GB |
Network | Network type: GSM+WCDMA+FDD-LTE+TDD-LTE Frequency: TDD LTE: B38(2600MHz),B39(1900),B40(2300),B41(2500) FDD LTE: B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B12(700) B17(700),B20(800) TD-SCDMA: B34(2100),B39(1900) WCDMA: B1(2100),B5(850),B2(1900) GSM:B2(1900),B3(1800) ,B5(850),B8(900) Wifi:Support(2.4GHz/5GHz 802.11 a/b/g/n) SIM Card: Nano SIM GPS: Support(GPS/GLONASS/Beidou/A-GPS) |
Display | Size: 2.1inch Type: IPS Resolution: 480*480pixels,326PPI |
Sensor | G-sensor, Heart Rate Sensor |
Battery | Battery Capacity: 1600mAh Standby Time: About 3 days Using time: About 2 days Charging Time: About 3 hours Charging Type: Dock Charging |
Special Features | |
Face Unlock | Support |
Waterproof | No Waterproof |
Dynamic UI | Support |
Customized Watch Face | Support |
Heart Rate Monitor | Support |
Multi-sport Mode | Support Outdoor running,Outdoor walking,Indoor running,Cycling,Basketball, Football,Table tennis,Badminton,Rope Skipping (subsequent software updates increase to 20 types) |
Speaker | Support |
Call or Message Reminder | Support |
Voice Search | Support |
Other functions | Support Calls,SMS,Music Sync Function,Map,Weather Display,Alarm,Google play Store,Sound Recorder,Calendar,Voice Search,YouTube,Chrome,Caculator, Pedometer etc. |
Alert Type | Ring,Vibration |
Auto Light-up Screen | Support |
Stopwatch | Support |
Audio File Format | Mp3,wma,flac |
Video File Format | Mp4,rmvb,rm |
Picture Format | Jpg,png,gif |
Appearance & Details | |
Characteristics | Case Material: Metal+Ceramic Strap Material: Silicone Length: about 287mm Width: about 26mm |
Weight and Size | Product weight: 285g Product Size: 60*60*17mm |
![]() | 1*Kospet Prime 2 Smart Watch Phone |
1*Screwdriver | |
1*User Manual (English Version) | |
1*Charging Cable |
Frequently Bought Together:
See also offers from 
See also offers from
Kospet Prime 2 Smart Watch

[13MP Rotatable Camera]Kospet Prime 2 2.1'' 480*480px Screen 4G+64G Octa-core 4G-LTE Watch Phone 1600mAh Battery GPS+Beidou Android 10 Smart Watch
Product SKU: SKUG35032
Product Brand: Kospet
Product Currency: USD
Product Price: 195.93
Price Valid Until: 2022-12-31
Product In-Stock: Available
5
ID:1752117 – SKUG35032