EU STOCK
[IN EUROPE – CZ] ONLY 522€ with COUPON for Niubility B14S Electric Bike 48V 15.1AH 400W Electric Bike 14 Inch 90-100KM Mileage Range Max Load 100KG – BANGGOOD
This coupon is valid only for EUROPE – CZ warehouse!
TAX FREE and FAST SHIPPING from Europe!
To know more about Banggood Warehouse and Customs TAX you can read HERE
Also for more:
– Niubility Offers see – HERE
– Sports & Outdoor Coupons see – HERE
– 🇪🇺 EU Warehouse Coupons see – HERE
– 🇺🇸 USA Warehouse Coupons see – HERE
Specifications:
Brand | Niubility | Model | B14S | ||||||||||||
Motor | 48V400W | Tire | 14*2.125Inch | ||||||||||||
Battery Capacity | 15.1AH | Pure Electric Rangs | 50-60KM | ||||||||||||
Charger | 54.6V 2A | Power Assisted Rangs | 90-100KM | ||||||||||||
Input Voltage | 110 – 240V | Maximum Speed | 32KM | ||||||||||||
Brake | Double Disc Brakes | Charging Time | 5-6H | ||||||||||||
Frame | Iron Frame | Waterproof | IP54 | ||||||||||||
Rim | Aluminium Alloy | Seatpost | 16CM | ||||||||||||
Meter | LCD | Applicable Height | 140-175CM | ||||||||||||
Motor Torque | 40NM | Climbing | 25° | ||||||||||||
Whether to Fold | NO | Max Load | 100KG | ||||||||||||
Lift Speed Limit | Yes | Gross Weight | 31KG | ||||||||||||
Front and Rear Fenders | Yes | Product Size | 124*48*110CM | ||||||||||||
Color | White、Black |
Coupons Price HistoryPrice History for [EU DIRECT] Niubility B14S 48V 15.1AH 400W Electric Bicycle 14 Inch 90-100KM Mileage Range Max...Statistics
Since October 16, 2023
Last price changes
OLD COUPONSHere we publish the expired coupons, but you can try them anyway (from the oldest to the newest): BGcf92f2
ID: 1995657 – SKUK28940 |