Rogbid King 4G Watch Phone
$112 🇺🇸 or €112 🇪🇺
COUPON PRICE: $112 🇺🇸 or €112 🇪🇺
Rogbid King Ceramic Case 1.75 inch 320*385px Screen Android Smartwatch Heart Rate SpO2 Monitor Dual Cameras GPS GLONASS IP68 Waterproof Android 9.1 Face Unlock 4G Watch Phone – 2GB+16GB
*PLEASE NOTE for European Union VAT: Goods purchased with our COUPON and delivered to the destination located in the European Union (EU), VAT and duties (if applicable) have been included in their COUPON prices and there is no need to pay additional taxes.
Also for more:
– Rogbid Offers see – HERE
– Consumer Electronics Coupons see – HERE
– 🇪🇺 EU Warehouse Coupons see – HERE
– 🇺🇸 US Warehouse Coupons see – HERE
Unlocked for Worldwide use. Please ensure local area network is compatible. for Network Frequency of your country.
Main Features:for Network Frequency of your country.
for Network Frequency of your country.
– Full Ceramic Case
for Network Frequency of your country.
– IP68 Deep waterproof
for Network Frequency of your country.
– 1.75 inch 320*385pixel Screen
for Network Frequency of your country.
– Support multi-band 4G-LTE calls
for Network Frequency of your country.
– Heart Rate & Blood Oxygen Monitor
for Network Frequency of your country.
– GPS+GLONASS precision positioning system
for Network Frequency of your country.
– 4GB+128GB Ultra-high Configuration Memory
for Network Frequency of your country.
– Two standby modes, Android mode+ Lite Mode
for Network Frequency of your country.
General Specification | ||||
Brand | Rogbid | |||
Model | King | |||
bluetooth Version | BT 5.0 | |||
Operating System | Android 9.1 | |||
Operating Mode | Full Touch+Press Button | |||
Camera | 5MP+800MP | |||
APP Name | Wiiwatch 2 | |||
Watch Language | Simplified Chinese, English, Italian, French, German, Spanish, Portuguese, Russian, Japanese, Thai, Arabic, Korean, Greek, Korean, Dutch, Filipino, Danish | |||
Technical Parameters | ||||
Hardware | CPU: NRF2822 RAM: 2GB/4GB ROM:16GB/128GB | |||
Network | Network type: All Netcom 4G-LTE TDDLTE+FDDLTE Frequency: TDD LTE: B38(2600MHZ),B39(1900)B40(2300)B41(2500) FDD LTE:B1(2100)B2(1900)B3(1800)B5(850)B7(2600)B8(900)B12(700)B17(700)B20(800) WCDMA: B1(2100)B5(850)B2(1900) GSM:B2(1900),B3(1800)B5(850)B8(900) Wifi:Support SIM Card: Nano SIM GPS: Support (GPS+GLONASS) | |||
Display | Size: 1.75 inch Type: IPS Resolution: 320*385pixels | |||
Sensor | G-sensor, Heart Rate Sensor | |||
Battery | Battery Capacity: 900mAh Charging Time: About 1.5 hours Charging Type: Magnetic charging | |||
Special Features | ||||
Face Unlock | Support | |||
Waterproof | IP68 | |||
Heart Rate Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Multi-sport Mode | Support | |||
Support Format | Audio File Format: MP3, WMA, Flac Video File Format: MP4 RMVB, RM Picture format: JPG、PNG、Gif Data transmission: Pogo pin | |||
Other functions | Sound Recorder, Calendar, Voice Search, Video Chat, Pedometer, Map, Music Sync Function, Alarm, Google APP, Call or Message Reminder, Speaker, Customized Watch Face, Dial Maket etc. | |||
Appearance & Details | ||||
Characteristics | Case Material: Ceramics Watch Dimensions: about 50*41mm | |||
1* Rogbid King Smart Watch Phone | ||||
1*User Manual | ||||
1*Data Cable |
for Network Frequency of your country.
ID:1964940 – SKUJ45107