EU STOCK
[IN EUROPE – CZ] ONLY 1779€ with COUPON for TOURSOR X13 Electric Scooter 72V 40Ah 21700 Battery 4000W *2 Dual Motors 13inch Road Tires 60-120KM Mileage Range 200KG Max Load Folding E-Scooter – BANGGOOD
This coupon is valid only for EUROPE – CZ warehouse!
TAX FREE and FAST SHIPPING from Europe!
To know more about Banggood Warehouse and Customs TAX you can read HERE
Also for more:
– TOURSOR Offers see – HERE
– Sports & Outdoor Coupons see – HERE
– 🇪🇺 EU Warehouse Coupons see – HERE
– 🇺🇸 USA Warehouse Coupons see – HERE
Specifications:
Brand | TOURSOR | Tires | 13 inch Road Tires | |||||||||||||||
Model | X13 | Motor Power | 4000W*2 Dual Motor | |||||||||||||||
Material | 6061 Aluminum Alloy | Recommedned Speed | 25KM/H | |||||||||||||||
Brake | HydraulicBrake | MAX Mileage Range | Dual Motor: 60KM Single Motor: 120KM | |||||||||||||||
Shock Absorber | Front and Rear Shock Absorbption | Battery Capacity | 72V 40Ah | |||||||||||||||
Light | Acrylic Ambient Light | Battery Type | 21700 20S7P | |||||||||||||||
Seat | YES | Charger | EU Plug, 5A | |||||||||||||||
Key | YES | Charging Time | 10 Hours | |||||||||||||||
Climibing Slope | 50° | Input Voltage | AC100V–250V, 50–60HZ, DC84V4A | |||||||||||||||
Net Weight | About 62KG | Controller | 50A | |||||||||||||||
Packing Weight | About 68KG | Controller Type | Sine Wave Controller | |||||||||||||||
Max Load | 150-200KG | Body Size | 1400*630*1250-1350MM | |||||||||||||||
Color | Black | Folding Size | 1450*270 *650MM | |||||||||||||||
Certificate | CE |
Current Price | €1,779.00 | October 15, 2023 |
Highest Price | €2,002.00 | October 15, 2023 |
Lowest Price | €1,779.00 | January 9, 2024 |
Since October 15, 2023
Last price changes
€1,779.00 | January 9, 2024 |
€1,809.00 | December 6, 2023 |
€1,963.00 | November 19, 2023 |
€2,002.00 | October 15, 2023 |
OLD COUPONS
Here we publish the expired coupons, but you can try them anyway (from the oldest to the newest): BGf2592c, BGDBI199
ID: 1993074 – SKUK25195