VOUCHER RATE: €183
UNI-T UTi690A 120*90 Infrared Thermal Imager -20~400℃ COMPUTER Software Analysis Industrial Thermal Imaging Camera Handheld USB Infrared Thermometer
This discount coupon stands just for EUROPE – CZ storehouse!
FREE OF TAX as well as QUICKLY DELIVERY from Europe!
To recognize even more concerning Banggood Warehouse as well as Customs tax obligation you can review HERE
Also for much more:
– UNI Offers see – HERE
– Tools Coupons see – HERE
– 🇪🇺 EU Warehouse Coupons see – HERE
– 🇺🇸 United States Warehouse Coupons see – HERE
Model | UTi690A |
Temperature array | -20℃~400℃ |
Sensor | Uncooled infrared focal aircraft |
Screen | 2.4 inch TFT LCD |
Response time | < 500ms |
Display resolution | 320*240 |
Infrared pixels | 120×90(10800) |
Pixel dimension | 17um |
Swatches | White warm, black warm, iron red, rainbow, high-contrast rainbow, red warm |
Spectral data transfer | 8~14um |
Field of sight | 50°(H)*38°(V) |
Best examination range | 50cm |
Resolution | 0.1℃ |
Thermal level of sensitivity | <60mK |
Frame price | ≤25Hz |
Temperature screen | Center factor, low and high temperature level monitoring |
Unit | °C, °F |
Emissivity | 0.95 (default) (0.01~0.99 flexible) |
Auxiliary feature | LED light/laser sign |
computer evaluation software program | Have |
Precision | ±2℃ or 2% |
Data Communication | Type-C USB |
Attestation | CE、UKCA、EOHS |
Operating temperature level | 0℃-50℃(32℉-122℉) |
Storage temperature level | -20℃-60℃ (-4℉-1740℉) |
Ip Class | IP54 |
Drop examination | 2m |
Tripod installing | Support 1/4 adapter |
High as well as reduced LCD display alarm system | LCD display alarm system display LED blinking punctual,buzzer alarm system |
Batteries | Screen alarm system,LED light alarm system ,buzzer alarm system |
Automatic closure | Optional (5min lOmin 30min Off) Default 30 minutes |
Usage time | Continuous Time & GT; 9 hrs |
Charging time | <2.5h |
Fuselage dimension | 197*72*60 mm |
ID: 1902537 – SKUI62845